Hot water · CLDR series
CLDR Vertical Electric Hot Water Boiler
Hot water for electric — 19 standard sizes.

- Output
- 0.03–0.65 MW
- Working pressure
- Atmospheric
- Standard sizes
- 19
- Fuel
- Electric
Design
Hot water for electric, 0.03–0.65 MW at atmospheric pressure.
- Medium
- Hot water
- Fuel
- Electric
- Output
- 0.03–0.65 MW
- Working pressure
- Atmospheric
- Standard sizes
- 19 · CLDR0.03 – CLDR0.65
- Rated voltage
- 3N AC 50Hz 380V
Every standard size of the CLDR series is listed in the parameter table below with output, pressure, fuel consumption, connections, dimensions and weight. Send your required output, pressure and fuel and we return a model selection, drawings and a quotation.
Gallery
CLDR Vertical Electric Hot Water Boiler
5 images
Technical parameters
CLDR series
Every standard size with output, pressure, fuel consumption, connections, dimensions and weight. Boilers are built to order — the quotation confirms the final figures.
Ask for drawings →Swipe the table for all sizes
| Type | CLDR0.03-85/60 | CLDR0.045-85/60 | CLDR0.06-85/60 | CLDR0.075-85/60 | CLDR0.09-85/60 | CLDR0.105-85/60 | CLDR0.12-85/60 | CLDR0.15-85/60 | CLDR0.18-85/60 | CLDR0.2-85/60 | CLDR0.25-85/60 | CLDR0.3-85/60 | CLDR0.36-85/60 | CLDR0.4-85/60 | CLDR0.45-85/60 | CLDR0.5-85/60 | CLDR0.54-85/60 | CLDR0.6-85/60 | CLDR0.65-85/60 | ||
| Project | Unit | ||||||||||||||||||||
| Rated heating capacity | MW | 0.03 | 0.045 | 0.06 | 0.075 | 0.09 | 0.105 | 0.12 | 0.15 | 0.18 | 0.2 | 0.25 | 0.3 | 0.36 | 0.4 | 0.45 | 0.5 | 0.54 | 0.6 | 0.65 | |
| Total heating capacity | 104kcal | 2.5 | 3.8 | 5.0 | 6.3 | 7.5 | 8.8 | 10.0 | 12.5 | 15.0 | 16.7 | 20.8 | 25.0 | 30.0 | 33.3 | 37.5 | 41.7 | 45.0 | 50.0 | 54.2 | |
| Rated working pressure | MPa | Ordinary pressure | |||||||||||||||||||
| Input Power | KW | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 150 | 180 | 200 | 250 | 300 | 360 | 400 | 450 | 500 | 540 | 600 | 650 | |
| Input current | A | 45 | 67.5 | 90 | 112.5 | 135 | 157.5 | 180 | 225 | 270 | 300 | 375 | 450 | 540 | 600 | 675 | 750 | 810 | 900 | 975 | |
| Rated Voltage | V | 3PN 380 50Hz | |||||||||||||||||||
| a Water outlet diameter | DN | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | |
| b Water inlet diameter | DN | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | |
| c Water return diameter | DN | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | |
| d Blowoff Valve diameter | DN | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
| e Expansion tube diameter | DN | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | |
| Overall size | Length | L mm | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 1200 | 1200 | 1200 | 1200 | 1200 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Width | W mm | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 1100 | 1100 | 1100 | 1100 | 1100 | 1200 | 1200 | 1200 | 1350 | 1350 | 1350 | 1350 | |
| Height | H mm | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1900 | 1900 | 1900 | 1900 | 1900 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2200 | |
| Weight | kg | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 450 | 485 | 520 | 555 | 590 | 620 | 665 | 710 | 755 | 800 | 845 | 890 | |
From Wilford’s published data sheet. Boilers are built to order — the quotation confirms the final figures.
Electric Boilers
Related series
Quotation
Quote for the CLDR
Tell us the output, working pressure, fuel and application. An engineer replies with a model selection and a quotation.
- Phone+86-512-5679 1900
- WhatsApp+86 177 9859 7687
- Emailmanager@wilfordboiler.com








