Hot water · CWDR series
CWDR Horizontal Electric Hot Water Boiler
Hot water for electric — 17 standard sizes.

- Output
- 0.7–7 MW
- Working pressure
- Atmospheric
- Standard sizes
- 17
- Fuel
- Electric
Design
No noise, no pollution, clean and sanitary, it is a truly green and environmentally friendly product;
- Medium
- Hot water
- Fuel
- Electric
- Output
- 0.7–7 MW
- Working pressure
- Atmospheric
- Standard sizes
- 17 · CWDR 0.7 – CWDR 7
Use high-quality stainless steel heating tubes or imported alloy steel electric heating tubes to ensure safe and long-term operation of the boiler.
9: According to user requirements, thermal energy storage equipment can be designed using nighttime peak and valley electricity.
Address:9na Calle Poniente y 4ta Ave. Norte # 2-14C, Santa Tecla, La Libertad EI Salvador
Gallery
CWDR Horizontal Electric Hot Water Boiler
2 images
Technical parameters
CWDR series
Every standard size with output, pressure, fuel consumption, connections, dimensions and weight. Boilers are built to order — the quotation confirms the final figures.
Ask for drawings →Swipe the table for all sizes
| Size | CWDR 0.7-85/60 | CWDR 0.8-85/60 | CWDR 0.9-85/60 | CWDR 1.0-85/60 | CWDR 1.05-85/60 | CWDR 1.2-85/60 | CWDR 1.4-85/60 | CWDR 1.5-85/60 | CWDR 1.6-85/60 | CWDR 1.8-85/60 | CWDR 2-85/60 | CWDR 2.1-85/60 | CWDR 2.5-85/60 | CWDR 2.8-85/60 | CWDR 4.2-85/60 | CWDR 5.6-85/60 | CWDR 7-85/60 | ||
| Project | Unit | ||||||||||||||||||
| Rated heating capacity | MW | 0.7 | 0.8 | 0.9 | 1 | 1.05 | 1.2 | 1.4 | 1.5 | 1.6 | 1.8 | 2 | 2.1 | 2.5 | 2.8 | 4.2 | 5.6 | 7 | |
| Total heating capacity | 10 4 kcal | 58.3 | 66.7 | 75.0 | 83.3 | 87.5 | 100.0 | 116.7 | 125.0 | 133.3 | 150.0 | 166.7 | 175.0 | 208.3 | 233.3 | 350.0 | 466.7 | 583.3 | |
| Rated working pressure | MPa | Ordinary pressure | |||||||||||||||||
| Input Power | KW | 700 | 800 | 900 | 1000 | 1050 | 1200 | 1400 | 1500 | 1600 | 1800 | 2000 | 2100 | 2500 | 2800 | 4200 | 5600 | 7000 | |
| Input current | A | 1050 | 1200 | 1350 | 1500 | 1575 | 1800 | 2100 | 2250 | 2400 | 2700 | 3000 | 3150 | 3750 | 4200 | 6300 | 8400 | 10500 | |
| Rated Voltage | V | 3PN380 50Hz | |||||||||||||||||
| a Water outlet diameter | DN | 100 | 100 | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 250 | |
| b Water inlet diameter | DN | 100 | 100 | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 250 | |
| c Water return diameter | DN | 100 | 100 | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 250 | |
| d Blowoff Valve diameter | DN | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| e Expansion tube diameter | DN | 100 | 100 | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 250 | |
| Overall size | Length | L mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2400 | 2400 | 2400 | 2800 | 2800 | 2800 | 2800 | 2800 | 4300 | 5400 | 6500 |
| Width | W mm | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1350 | 1350 | 1350 | 1650 | 1650 | 1650 | 1650 | 1650 | 2260 | 2260 | 2260 | |
| Height | H mm | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 2100 | 2100 | 2100 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | |
| Specifications of single electric control box | A | 1200 | 1200 | 1200 | 1500 | 2000 | 2000 | 2200 | 2200 | 1200 (2) | 1500 (2) | 2000 (2) | 2200 (2) | 2200 (2) | 2000 (3) | 2000 (4) | 2000 (5) | 2000 (7) | |
| B | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | ||
| C | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | ||
| Weight | T | 1.3/1.8 | 1.5/2.0 | 1.6/2.3 | 1.8/2.4 | 1.9/2.4 | 2.0/2.5 | 2.2/2.9 | 2.3/3.0 | 2.4/3.2 | 2.6/3.6 | 2.8/3.8 | 3.0/4.1 | 3.3/4.4 | 3.5/5.2 | 4.8/6.2 | 5.8/7.7 | 7.4/9.8 | |
From Wilford’s published data sheet. Boilers are built to order — the quotation confirms the final figures.
Projects
CWDR in operation
Electric Boilers
Related series
Quotation
Quote for the CWDR
Tell us the output, working pressure, fuel and application. An engineer replies with a model selection and a quotation.
- Phone+86-512-5679 1900
- WhatsApp+86 177 9859 7687
- Emailmanager@wilfordboiler.com






