Hot water · CWNS series
CWNS Horizontal Oil/Gas Fired Hot Water Boiler
Hot water for natural gas, diesel — 6 standard sizes.

- Output
- 0.7–2.8 MW
- Working pressure
- Atmospheric
- Standard sizes
- 6
- Fuel
- Natural gas · Diesel
Design
CWNS series hot water boiler is three-pass all wet back shell type structure.
- Medium
- Hot water
- Fuel
- Natural gas / LPG, Diesel / heavy oil
- Output
- 0.7–2.8 MW
- Working pressure
- Atmospheric
- Standard sizes
- 6 · CWNS0.7 – CWNS2.8
Main body includs boiler shell, furnace, boiler smoke chamber and convection bank. convection smoke tube is made by threaded pipes, enhance heat transfer. More than 90% thermal efficiency. Intelligent, fully automatic control, over-temperature stand by.
Address:9na Calle Poniente y 4ta Ave. Norte # 2-14C, Santa Tecla, La Libertad EI Salvador
Features
Swipe →Gallery
CWNS Horizontal Oil/Gas Fired Hot Water Boiler
4 images
Technical parameters
CWNS series
Every standard size with output, pressure, fuel consumption, connections, dimensions and weight. Boilers are built to order — the quotation confirms the final figures.
Ask for drawings →Swipe the table for all sizes
| Type | CWNS0.7-95/70-Y.Q | CWNS1.05-95/70-Y.Q | CWNS1.4-95/70-Y.Q | CWNS1.75-95/70-Y.Q | CWNS2.1-95/70-Y.Q | CWNS2.8-95/70-Y.Q | ||
| Project | Unit | |||||||
| Rated thermal power | MW | 0.7 | 1.05 | 1.4 | 1.75 | 2.1 | 2.8 | |
| Total heat capacity | 104kcal | 60 | 90 | 120 | 150 | 180 | 240 | |
| Rated working pressure | MPa | Ordinary pressure | ||||||
| Fuel consumption | Light diesel oil | kg/h | 65 | 97.5 | 130 | 162 | 195 | 260 |
| Natural gas | Nm3/h | 70 | 105 | 140 | 175 | 210 | 280 | |
| LPG | Nm3/h | 30 | 45 | 60 | 75 | 90 | 120 | |
| City gas | Nm3/h | 170 | 255 | 340 | 425 | 510 | 680 | |
| Water inlet diameter | DN | 100 | 125 | 150 | 150 | 200 | 200 | |
| Water outlet diameter | DN | 100 | 125 | 150 | 150 | 200 | 200 | |
| Blowoff valve diameter | DN | 50 | 50 | 50 | 50 | 65 | 65 | |
| Voltage | V | 380 | 380 | 380 | 380 | 380 | 380 | |
| Overall size | Length | mm | 3020 | 3230 | 3650 | 4100 | 4550 | 5600 |
| Width | mm | 1700 | 1750 | 1820 | 1890 | 1930 | 2000 | |
| Height | mm | 1880 | 1960 | 2050 | 2100 | 2150 | 2270 | |
| Weight | kg | 2450 | 2780 | 3500 | 3860 | 4520 | 6300 | |
From Wilford’s published data sheet. Boilers are built to order — the quotation confirms the final figures.
Oil & Gas Fired Boilers
Related series
Quotation
Quote for the CWNS
Tell us the output, working pressure, fuel and application. An engineer replies with a model selection and a quotation.
- Phone+86-512-5679 1900
- WhatsApp+86 177 9859 7687
- Emailmanager@wilfordboiler.com







